reset menus

Summer / Intersession Counts

Region 1
Migrant Students Served in Summer Programs
Summer 1998 - Summer 2004

DISTRICT
Category 2 Enrollments
 
Summer 1998 Summer 1999 Summer 2000 Summer 2001 Summer 2002 Summer 2003 Summer 2004
ALUM ROCK 85 240 1,125 447 1,017 1,108 1,025
AROMAS/SAN JUAN 99 125 142 148 180 191 258
CABRILLO 46 138 90 377 413 314 612
EAST SIDE 14 172 80 198 301 247 900
EVERGREEN 50 67 74 64 105 118 267
FRANKLIN MCKINLEY 328 340 392 374 328 644 622
FREMONT UNIFIED 41 183 61 87 101 128 114
GILROY 210 247 188 367 413 507 480
HAYWARD 236 394 486 413 321 309 464
HOLLISTER 348 414 495 581 686 869 1,365
LA HONDA-PESCADERO 0 0 0 21 14 77 102
LIVE OAK 0 0 4 4 15 54 147
LIVERMORE 0 0 0 0 195 303 271
MONTEBELLO 9 8 7 4 12 14 14
MORGAN HILL 130 174 236 254 233 298 504
MOUNT PLEASANT 167 89 79 98 189 237 158
NEW HAVEN 179 338 233 551 510 550 529
NEWARK 21 9 69 68 81 136 66
NORTH COUNTY 55 88 92 93 92 111 124
OAK GROVE 0 78 167 128 239 205 483
OAKLAND 137 351 345 328 354 334 402
RAVENSWOOD 113 100 70 121 272 576 562
REDWOOD CITY 87 163 276 398 388 357 309
SAN ANDREAS 27 34 34 45 50 83 80
SAN BENITO HIGH 261 258 434 531 707 941 810
SAN FRANCISCO 21 34 183 211 292 460 444
SAN LORENZO 43 42 55 60 110 125 80
SANTA CLARA 135 201 481 466 479 581 663
SANTA CRUZ 13 13 35 47 116 186 247
SEQUOIA 102 94 86 181 313 452 578
SOUTH SAN FRANCISCO 0 16 67 144 178 219 223
SOUTH SIDE 6 47 65 57 71 74 89
  2,963 4,457 6,151 6,866 8,775 10,808 12,992
Summer Programs