Region 1 I & R Profile
97/98 through 03/04 Region 1 A1 Counts
| DISTRICT | 97/98 | 98/99 | 99/00 | 00/01 | 01/02 | 02/03 | 03/04 |
| Alum Rock | 796 | 1162 | 1420 | 1332 | 1200 | 1248 | 1225 |
| Aromas/San Juan | 315 | 274 | 353 | 380 | 405 | 344 | 399 |
| Cabrillo | 153 | 375 | 417 | 510 | 567 | 669 | 740 |
| East Side | 442 | 401 | 504 | 541 | 574 | 799 | 1105 |
| Evergreen | 251 | 234 | 196 | 221 | 287 | 355 | 372 |
| Franklin-McKinley | 771 | 787 | 1050 | 1082 | 1079 | 1147 | 1023 |
| Fremont Unified | 138 | 291 | 280 | 335 | 326 | 366 | 372 |
| Fremont Union | 35 | 16 | 20 | 27 | 38 | 46 | 28 |
| Gilroy | 1083 | 1090 | 1387 | 1584 | 1578 | 1671 | 1515 |
| Hayward | 532 | 636 | 880 | 976 | 855 | 1061 | 1141 |
| Hollister | 1429 | 1541 | 1722 | 1790 | 2051 | 2189 | 2143 |
| La Honda Pescadero | 0 | 0 | 6 | 64 | 101 | 151 | 151 |
| Live Oak | 6 | 17 | 14 | 28 | 43 | 155 | 227 |
| Livermore | 0 | 0 | 69 | 155 | 339 | 681 | 789 |
| Montebello | 13 | 13 | 9 | 9 | 12 | 24 | 27 |
| Morgan Hill | 417 | 511 | 856 | 870 | 954 | 1169 | 1150 |
| Mt Pleasant | 205 | 154 | 232 | 267 | 230 | 317 | 294 |
| New Haven | 573 | 493 | 626 | 669 | 624 | 625 | 645 |
| Newark | 75 | 105 | 287 | 255 | 217 | 226 | 227 |
| North County | 149 | 137 | 159 | 175 | 169 | 177 | 169 |
| Oak Grove | 128 | 179 | 248 | 310 | 322 | 533 | 625 |
| Oakland | 294 | 580 | 826 | 885 | 760 | 803 | 714 |
| Ravenswood | 412 | 396 | 349 | 428 | 522 | 768 | 644 |
| Redwood City | 349 | 306 | 392 | 490 | 568 | 637 | 700 |
| San Andreas | 153 | 141 | 186 | 168 | 204 | 203 | 195 |
| San Benito High | 706 | 581 | 751 | 731 | 897 | 1017 | 1079 |
| San Francisco | 26 | 210 | 393 | 453 | 535 | 616 | 701 |
| San Lorenzo | 97 | 128 | 241 | 213 | 232 | 310 | 354 |
| Santa Clara | 460 | 542 | 681 | 832 | 884 | 910 | 932 |
| Santa Cruz | 105 | 87 | 120 | 107 | 186 | 238 | 294 |
| Sequoia | 216 | 149 | 229 | 293 | 441 | 607 | 758 |
| South San Francisco | 35 | 89 | 150 | 183 | 234 | 275 | 298 |
| South Side | 78 | 74 | 115 | 127 | 108 | 120 | 119 |
| Sunnyvale | 58 | 21 | 25 | 32 | 40 | 70 | 67 |

