Regional Migrant Parents Advisory Council (RAC)
At least two thirds (2/3) of the members of the Parent Advisory Council shall be the parents of migrant children (Ed. Code Section 54444.2(a)(1).
Membership Categories
| Migrant Parent (MP) | Student (S) | Community Member (CM) |
| Teacher (T) | Administrator (A) | Other School Personnel (OSP) |
Membership Roster
Date of last general election for membership in Regional Migrant Parents Advisory Council: May 27, 2004
| Name of Council Member | Membership
Category
(See categories above) |
If this person is an officer: Name of the office held. |
|||||
|
*MP
|
S
|
CM
|
T
|
A
|
OSP
|
||
| Manuel Ceja | * | President and SPAC Representative | |||||
| Nicolas Uicab | * | Vice President | |||||
| Maria Bautista | * | Secretary | |||||
| Rosa Arriaga | * | SPAC Representative | |||||
| Jorge Perez | * | SPAC Representative | |||||
| Maria Torres | * | ||||||
| Carlos Vasquez | * | ||||||
| Gildo Rodriguez | * | ||||||
| Maria Bautista | * | ||||||
| Jose Garcia | * | ||||||
| Rosa Perez | * | ||||||
| Roberto Rios | * | ||||||
| Bertha Jimenez | * | ||||||
| Marisa Ramirez | * | ||||||
| Manuel Ceja | * | ||||||
| Maria de Jesus Lopez | * | ||||||
| Ramon Parra | * | ||||||
| Maria Esparza Aguilar | * | ||||||
| Imelda Felix | * | ||||||
| Rene Rosas | * | ||||||
| Margarito Carbajal | * | ||||||
| Marcos Garcia | * | ||||||
| Carlos Vasquez | * | ||||||
| Julio Lucero | * | ||||||
| Ismael Jimenez | * | ||||||
| Jose Zepeda | * | ||||||
| Brad Doyel | * | ||||||
| Norma Flores | * | ||||||
| Totals | 24 | 0 | 1 | 0 | 2 | 1 | |
| *Parents of migrant students with a current COE. | |||||||

