Secondary Audits 2004-2005
Secondary Audits are utilized in Region 1 to identify areas of success and challenge with our secondary students, to communicate with individual students and their parents in regards to progress toward graduation, and to assist program staff in the efficient targeting of support services. Following is a summary of the audit results for the 2004-2005 program year:
Region 1, Secondary Student Profile
| TOTAL STUDENTS | 3413 | 100% |
| Grade 9 | 902 | 30% |
| Grade 10 | 924 | 31% |
| Grade 11 | 840 | 28% |
| Grade 12 | 747 | 25% |
| On Course to Graduate | 2095 | 61% |
| Not on Course | 1318 | 39% |
| GPA 3.0 - 4.0 | 598 | 18% |
| GPA 2.0 - 2.99 | 1276 | 37% |
| GPA 1.0 - 1.99 | 1102 | 32% |
| GPA 0.0 - 0.99 | 427 | 13% |
| 0 Deficiencies | 1308 | 38% |
| 1-5 Deficiencies | 1300 | 38% |
| > 5 Deficiencies | 775 | 24% |
| Passed English 9 | 1764 | 52% |
| No English 9 | 1649 | 48% |
| Passed Algebra 1 | 1646 | 48% |
| No Algebra 1 | 1767 | 52% |
| For 11th Graders Only: | ||
| Passed CAHSEE-LA | 332 | 40% |
| Has NOT Passed CAHSEE-LA | 425 | 50% |
| Has not ATTEMPTED CAHSEE-LA | 82 | 10% |
| For 11th Graders Only: | ||
| Passed CAHSEE-Mathematics | 329 | 40% |
| Has NOT Passed CAHSEE-Mathematics | 429 | 50% |
| Has not ATTEMPTED CAHSEE-Mathematics | 81 | 10% |
| Attends 90% | 2695 | 79% |
| NOT Attending 90% | 718 | 21% |
| ELL | 1940 | 57% |
| R-FEP or EO | 1473 | 43% |
| Special Education | 337 | 10% |
| Mainstream | 3078 | 90% |

