reset menus

Reading Audits 2004/2005 sy

K-3 Reading Audits are utilized in Region 1 to identify which of our students are reading at grade level, as defined by local curriculum-imbedded measures.  We are also attempting to track our English Language Learners, as well as Special Education participation rates.  Following is a summary of the audit results for the 2004-2005 program year:

Region 1, Reading Audits

DISTRICT Total K-3 MEP Students (Spring 2004 Profile) # of Schools Impacted Number of Students Included Number of English Learners Per Cent English Learners Number of MEP Special Education Per Cent Special Education Number Assessed Per Cent Assessed Number At Standard %% At Standard
ALUM ROCK 367 18 307 279 91% 3 1% 296 96% 99 32%
AROMAS SAN JUAN 95 2 91 86 95% 8 9% 86 95% 51 56%
CABRILLO 174 3 165 157 95% 16 10% 161 98% 41 25%
EVERGREEN 102 12 92 87 95% 8 9% 92 100% 16 17%
FRANKLIN-MCKINLEY 339 11 232 226 97% 3 1% 206 89% 61 26%
FREMONT UNIFIED 98 17 86 82 95% 3 3% 86 100% 51 59%
GILROY 336 9 333 307 92% 15 5% 308 92% 116 35%
HAYWARD 292 22 348 311 89% 10 3% 346 99% 176 51%
HOLLISTER 655 6 647 565 87% 42 6% 630 97% 315 49%
LIVE OAK 69 3 41 41 100% 9 22% 41 100% 17 41%
LIVERMORE 221 11 230 223 97% 2 1% 230 100% 60 26%
MONTEBELLO 12 1 11 3 27% 1 9% 11 100% 7 64%
MORGAN HILL 283 10 294 281 96% 6 2% 294 100% 57 19%
MT. PLEASANT 102 3 92 86 93% 5 5% 91 99% 48 52%
NEW HAVEN 132 8 124 120 97% 11 9% 120 97% 34 27%
NEWARK 43 6 35 29 83% 0 0% 32 91% 10 29%
NORTH COUNTY 61 1 49 43 88% 2 4% 49 100% 16 33%
OAK GROVE 252 9 179 176 98% 5 3% 175 98% 139 78%
PESCADERO 28 1 26 25 96% 1 4% 27 104% 9 35%
RAVENSWOOD 182 9 171 171 100% 1 1% 162 95% 34 20%
REDWOOD CITY 178 11 182 175 96% 11 6% 167 92% 77 42%
SAN FRANCISCO 29 120 129 113 88% 6 5% 118 91% 56 43%
SAN LORENZO 118 3 91 86 95% 8 9% 86 95% 51 56%
SOUTH SAN FRANCISCO 73 7 75 74 99% 3 4% 70 93% 33 44%
SOUTH SIDE 27 1 37 36 97% 0 0% 35 95% 9 24%
SUNNYVALE 23 3 13 12 92% 0 0% 13 100% 5 38%
OAKLAND 173 26 177 135 76% 0 0% 155 88% 64 36%
SANTA CLARA 203 14 206 198 96% 11 5% 202 98% 81 39%
SANTA CRUZ 67 6 107 93 87% 4 4% 99 93% 6 6%
  4734 353 4570 4220 92% 194 4% 4388 96% 1739 38%
Student Assessment