Middle Level Audits
Middle Level Audits are utilized in Region 1 to identify rates of reclassification for our MEP/EL’s, to track the subtest performance levels of our MEP/EL’s, and to correlate those results to Years in US Schools. Additionally, we track information on our reclassified students in terms of their performance in mainstream classrooms. Following is a partial summary of the audit results for the 2004-2005 program year:
Region 1, Middle Level Audits
| DISTRICT | Total 4-8 MEP Students (Spring 2004 Profile) | Number of Schools Impacted |
Number of Students Included |
English Learners | EO and R-FEP | Attending 90% | Retained | Special Education | In US Schools 3 years or less | ||||||
| ALUM ROCK | 512 | 23 | 418 | 405 | 97% | 13 | 3% | 384 | 92% | 93 | 22% | 40 | 10% | 177 | 42% |
| AROMAS SAN JUAN | 117 | 2 | 101 | 84 | 83% | 17 | 17% | 79 | 78% | 6 | 6% | 12 | 12% | 5 | 5% |
| CABRILLO | 183 | 4 | 173 | 124 | 72% | 48 | 28% | 158 | 91% | 15 | 9% | 16 | 9% | 15 | 9% |
| EVERGREEN | 161 | 13 | 141 | 103 | 73% | 38 | 27% | 138 | 98% | 1 | 1% | 16 | 11% | 37 | 26% |
| FRANKLIN-MCKINLEY | 385 | 14 | 311 | 257 | 83% | 54 | 17% | 305 | 98% | 4 | 1% | 14 | 5% | 111 | 36% |
| FREMONT UNIFIED | 93 | 16 | 92 | 84 | 91% | 8 | 9% | 12 | 13% | 11 | 12% | 4 | 4% | 31 | 34% |
| GILROY | 402 | 12 | 326 | 273 | 84% | 50 | 15% | 304 | 93% | 14 | 4% | 16 | 5% | 156 | 48% |
| HAYWARD | 281 | 25 | 277 | 217 | 78% | 6 | 2% | 270 | 97% | 1 | 0% | 9 | 3% | 20 | 7% |
| HOLLISTER | 887 | 8 | 875 | 644 | 74% | 231 | 26% | 830 | 95% | 16 | 2% | 95 | 11% | 69 | 8% |
| LIVE OAK | 58 | 4 | 63 | 56 | 89% | 7 | 11% | 58 | 92% | 0 | 0% | 13 | 21% | 34 | 54% |
| LIVERMORE | 191 | 15 | 183 | 147 | 80% | 32 | 17% | 143 | 78% | 9 | 5% | 14 | 8% | 31 | 17% |
| MONTEBELLO | 9 | 1 | 8 | 1 | 13% | 7 | 88% | 8 | 100% | 2 | 25% | 1 | 13% | 0 | 0% |
| MORGAN HILL | 309 | 13 | 294 | 255 | 87% | 39 | 13% | 232 | 79% | 15 | 5% | 30 | 10% | 111 | 38% |
| MT. PLEASANT | 88 | 4 | 109 | 94 | 86% | 15 | 14% | 107 | 98% | 0 | 0% | 16 | 15% | 29 | 27% |
| NEW HAVEN | 184 | 10 | 158 | 114 | 72% | 44 | 28% | 129 | 82% | 27 | 17% | 19 | 12% | 72 | 46% |
| NEWARK | 66 | 7 | 64 | 35 | 55% | 26 | 41% | 58 | 91% | 4 | 6% | 6 | 9% | 11 | 17% |
| NORTH COUNTY | 58 | 1 | 70 | 50 | 71% | 20 | 29% | 57 | 81% | 24 | 34% | 12 | 17% | 14 | 20% |
| OAK GROVE | 205 | 17 | 161 | 96 | 60% | 65 | 40% | 158 | 98% | 1 | 1% | 1 | 1% | 26 | 16% |
| OAKLAND | 190 | 35 | 163 | 127 | 78% | 34 | 21% | 155 | 95% | 38 | 23% | 2 | 1% | 22 | 13% |
| PESCADERO | 37 | 1 | 22 | 19 | 86% | 2 | 9% | 19 | 86% | 2 | 9% | 2 | 9% | 0 | 0% |
| RAVENSWOOD | 218 | 10 | 211 | 193 | 91% | 17 | 8% | 197 | 93% | 0 | 0% | 12 | 6% | 122 | 58% |
| REDWOOD CITY | 292 | 16 | 254 | 201 | 79% | 51 | 20% | 199 | 78% | 32 | 13% | 7 | 3% | 76 | 30% |
| SAN FRANCISCO | 172 | 47 | 191 | 153 | 80% | 21 | 11% | 174 | 91% | 3 | 2% | 10 | 5% | 54 | 28% |
| SAN LORENZO | 77 | 5 | 96 | 69 | 72% | 17 | 18% | 68 | 71% | 12 | 13% | 8 | 8% | 37 | 39% |
| SANTA CLARA | 286 | 16 | 283 | 222 | 78% | 61 | 22% | 265 | 94% | 9 | 3% | 32 | 11% | 35 | 12% |
| SANTA CRUZ | 53 | 8 | 82 | 70 | 85% | 12 | 15% | 69 | 84% | 2 | 2% | 6 | 7% | 28 | 34% |
| SOUTH SAN FRANCISCO | 88 | 10 | 79 | 63 | 80% | 16 | 20% | 77 | 97% | 7 | 9% | 8 | 10% | 6 | 8% |
| SOUTH SIDE | 49 | 1 | 39 | 31 | 79% | 8 | 21% | 25 | 64% | 3 | 8% | 1 | 3% | 5 | 13% |
| SUNNYVALE | 33 | 5 | 23 | 18 | 78% | 5 | 22% | 21 | 91% | 4 | 17% | 7 | 30% | 3 | 13% |
| 5684 | 343 | 5244 | 4187 | 80% | 951 | 18% | 4653 | 89% | 348 | 7% | 421 | 8% | 1329 | 25% | |

