reset menus

California Standardized Testing and Reporting (STAR)

143,857 migrant students in Grades 2-11 were included in the CAT/6 Reading, Language, and Mathematics survey administrations in the spring of 2004. The performance of these students as a subgroup is as follows:

Migrant Education

Total Enrollment on First Day of Testing: 4,877,897
Total Number Tested: 4,814,299
Total Number Tested in Selected Subgroup: 143,857

CAT/6 Survey Test Scores - 2004

Grades 2 3 4 5 6 7 8 9 10 11
Reported Enrollment 484342 492556 496864 496485 493242 502206 503059 515691 475242 418210
 
CAT/6 Reading
Students Tested 14821 15088 15910 15784 15298 14799 14099 13123 12425 10793
NPR for "Avg." Student Score 23.0 21.0 20.0 23.0 24.0 24.0 22.0 25.0 24.0 28.0
% Scoring Above 75th NPR 6% 2% 3% 6% 4% 6% 3% 6% 6% 7%
% Scoring At/Above 50th NPR 23% 13% 13% 18% 22% 20% 15% 25% 23% 24%
% Scoring Above 25th NPR 45% 39% 39% 45% 50% 47% 42% 49% 50% 57%
Mean Scale Score 580.7 593.5 598.8 621.4 626.7 629.8 635.5 643.2 649.6 670.8
 
CAT/6 Language
Students Tested 14821 15088 15910 15784 15298 14799 14099 13123 12425 10793
NPR for "Avg." Student Score 24.0 23.0 24.0 26.0 25.0 27.0 25.0 27.0 27.0 28.0
% Scoring Above 75th NPR 7% 5% 7% 6% 5% 7% 3% 7% 9% 6%
% Scoring At/Above 50th NPR 21% 21% 22% 23% 19% 20% 22% 27% 25% 24%
% Scoring Above 25th NPR 49% 47% 45% 53% 50% 55% 48% 57% 52% 56%
Mean Scale Score 577.3 593.0 606.9 624.7 626.0 634.3 639.9 646.9 653.5 667.0
 
CAT/6 Mathematics
Students Tested 14818 15084 15898 15785 15275 14793 14089 13070 12389 10790
NPR for "Avg." Student Score 40.0 37.0 33.0 31.0 32.0 27.0 29.0 31.0 31.0 30.0
% Scoring Above 75th NPR 22% 13% 14% 7% 12% 7% 8% 10% 12% 8%
% Scoring At/Above 50th NPR 42% 33% 30% 30% 34% 26% 29% 27% 31% 27%
% Scoring Above 25th NPR 66% 61% 57% 56% 58% 55% 54% 59% 61% 56%
Mean Scale Score 555.8 594.0 609.4 623.1 640.8 642.6 658.8 666.8 675.5 694.3
Student Assessment